Signed in as:
filler@godaddy.com
Throughout my construction career, I have contributed to 48 projects ranging from $1M to $120M, including renovations and new construction projects. These projects total approximately 3.2 million square feet of development and represent an estimated $702 million in project value.
11 Healthcare projects ranging from $3M–$120M, including complex renovations and new construction developments.

Superintendent | LBCC General Contractor
Austin, TX | 2015–2024

General Superintendent | LBCC
Austin, TX | 2015–2024

Operations Manager | LBCC General Contractor
Round Rock, TX | 2015–2024

Operations Manager | LBCC General Contractor
Coleman, TX | 2015–2024

Operations Manager | LBCC General Contractor
Rankin, TX | 2015–2024

General Superintendent | Structura Inc.
Cedar Park, TX | 2024–2025

Senior Superintendent | Structura Inc.
Hutto, TX | 2024–2025

General Superintendent | Structura Inc.
Marble Falls, TX | 2024–2025

General Superintendent | Structura Inc.
Waco, TX | 2024–2025
Managed 9 multifamily ground-up construction projects valued between $35M and $75M.

Senior Superintendent | LBCC GC
Waco, TX | 2015–2024

Senior Superintendent | LBCC GC
Buda, TX | 2015–2024

Senior Superintendent | LBCC GC
Rosenburg, TX | 2015–2024

General Superintendent | LBCC GC
Grand Prairie, TX | 2015–2024

Operations Manager | LBCC GC
Surprise, AZ | 2015–2024

Operations Manager | LBCC GC
Glendale, AZ | 2015–2024
Managed 6 hospitality construction projects valued between $10M and $20M, including 2 ground-up developments.

Superintendent | EBCO General Contractor
Elpaso, TX | 2012–2015

Superintendent | EBCO General Contractor
Austin, TX | 2012–2015

Asst Superintendent | EBCO GC
Nashville, TN | 2012–2015

Asst Superintendent | EBCO General Contractor
Lexington, KY | 2012–2015

Asst Superintendent | EBCO General Contractor
Southaven Mississippi, TX | 2012–2015

Asst Superintendent | EBCO General Contractor
Round Rock, TX | 2012–2015
Managed 8 education construction projects ranging from $8M to $30M, encompassing both renovations and new construction.

Asst Superintendent | Bockmann
Lincon, NE | 2003–2005

Asst Superintendent | Bockmann
Lincoln, NE | 2003–2005

Superintendent | LBCC General Contractor
Austin, TX | 2015–2024

Superintendent | LBCC General Contractor
Austin, TX | 2015–2024

Operations Manager | LBCC General Contractor
Austin, TX | 2015–2024

Operations Manager | LBCC General Contractor
Liberty Hill, TX | 2015–2024
Managed 10 commercial construction projects valued between $4M and $15M, including both renovations and ground-up construction.

Asst Superintendent | Bockmann
Lincoln, NE | 2003–2005

Superintendent | LBCC General Contractors
Kileen, TX | 2015–2024

Superintendent | Truitt Group
Georgetown, TX | 2007–2012

Superintendent | EBCO General Contractors
Round Rock, TX | 2012–2015

Superintendent | EBCO General Contractors
Huntsville, TX | 2012–2015

Superintendent | EBCO General Contractors
Round Rock, TX | 2012–2015

Superintendent | EBCO General Contractors
Lakeway, TX | 2012–2015
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.